Umpire Rota Division 1 Division 2 Division 3 Division 4 Scorers Safeguarding Injuries & Insurance


Results Tables



DIVISION 1
Team Name Play Win Lose Draw Half Pts Within 5 GS GA GD Pts
Divas 18 18 0 0 0 0 745 355 390 90
Recycles 18 15 2 1 1 0 571 327 244 79
Hotshots 18 14 4 0 4 0 511 391 120 74
Recycles Cyclone 18 11 6 1 4 0 469 494 -25 62
WandeRoc 18 9 9 0 4 2 454 468 -14 53
Newtown A 18 6 12 0 9 2 498 517 -19 43
Strays 18 7 11 0 5 1 400 525 -125 42
Swifts 18 4 14 0 9 1 364 518 -154 31
Diesel 18 3 15 0 10 1 345 500 -155 27
Drifters 18 2 16 0 9 0 300 562 -262 19

DIVISION 2
Team Name Play Win Lose Draw Half Pts Within 5 GS GA GD Pts
Recycles Tornadoes 18 14 4 0 2 2 514 362 152 76
Wenlock Lightening 18 14 4 0 3 1 577 374 203 75
Salopians 18 14 4 0 2 1 450 348 102 74
Thunderbirds 18 11 7 0 2 4 438 365 73 65
Fusion 18 10 8 0 2 4 437 381 56 60
Chasers 18 10 8 0 7 1 456 428 28 59
Aces 18 10 8 0 6 1 442 462 -20 58
Lazers 18 4 14 0 8 2 339 449 -110 32
Eclipse 18 3 15 0 5 1 288 522 -234 22
Newtown Stars 18 0 18 0 5 3 254 504 -250 11

DIVISION 3
Team Name Play Win Lose Draw Half Pts Within 5 GS GA GD Pts
Beckbury 18 15 3 0 0 3 458 300 158 81
Homesmiths 18 13 4 1 1 3 457 343 114 75
Sky Blues 18 10 7 1 2 4 425 349 76 63
Copthorne 18 9 8 1 3 5 344 304 40 61
Flamingoes 18 10 8 0 7 1 394 392 2 59
Robins 18 9 9 0 3 5 348 335 13 58
Pixies 18 7 11 0 5 5 355 375 -20 50
Phoenix 18 8 9 1 4 1 326 412 -86 49
Sirens 18 4 13 1 6 4 341 429 -88 37
Whispers 18 2 15 1 7 1 280 489 -209 22

DIVISION 4
Team Name Play Win Lose Draw Half Pts Within 5 GS GA GD Pts
Telford Wildcats 18 18 0 0 0 0 554 179 375 90
Wenlock Storm 18 16 2 0 2 0 426 204 222 82
Wenlock Thunder 18 12 5 1 2 1 381 230 151 67
Recycles Storm 18 12 6 0 3 0 291 263 28 63
Eagles 18 7 9 2 3 2 234 294 -60 48
Dolly Mixtures 18 7 11 0 4 3 313 343 -30 45
Jaguars 18 7 11 0 4 1 255 360 -105 41
Vixens 18 5 12 1 2 4 191 286 -95 38
Pink Ladies 18 2 16 0 6 4 229 456 -227 24
Dolphins 18 2 16 0 4 1 165 424 -259 16